- #
- Nom
- Romain MORTESSAGNE
- Nationalité
- France
- Position
- Joueur
- Anniversaire
- 13 décembre 2023
- Age
- 0
NATIONAL 1
Saison | Équipe | MJ | B | A | PTS | PIM |
---|---|---|---|---|---|---|
2020/2021 | CHERBOURG H-1 | 1 | 0 | 1 | 1 | 0 |
2019/2020 | CHERBOURG H-1 | 1 | 1 | 2 | 3 | 0 |
2018/2019 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 3 | 4 | 0 |
NATIONAL 2
Saison | Équipe | MJ | B | A | PTS | PIM |
---|---|---|---|---|---|---|
2020/2021 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | CHERBOURG H-1 | 1 | 4 | 3 | 7 | 10 |
2017/2018 | CHERBOURG H-1 | 1 | 2 | 0 | 2 | 4 |
2016/2017 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 6 | 3 | 9 | 14 |
NATIONAL 3
Saison | Équipe | MJ | B | A | PTS | PIM |
---|---|---|---|---|---|---|
2020/2021 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | CHERBOURG H-1 | 0 | 1 | 3 | 4 | 4 |
2015/2016 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 1 | 3 | 4 | 4 |
PRE-NATIONAL
Saison | Équipe | MJ | B | A | PTS | PIM |
---|---|---|---|---|---|---|
2020/2021 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | CHERBOURG H-1 | 0 | 4 | 2 | 6 | 4 |
2014/2015 | CHERBOURG H-1 | 0 | 2 | 4 | 6 | 2 |
2013/2014 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | CHERBOURG H-1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 6 | 6 | 12 | 6 |
Total en carrière
Saison | MJ | B | A | PTS | PIM |
---|---|---|---|---|---|
2020/2021 | 0 | 0 | 1 | 1 | 0 |
2019/2020 | 0 | 1 | 2 | 3 | 0 |
2018/2019 | 0 | 4 | 3 | 7 | 10 |
2017/2018 | 0 | 2 | 0 | 2 | 4 |
2016/2017 | 0 | 1 | 3 | 4 | 4 |
2015/2016 | 0 | 4 | 2 | 6 | 4 |
2014/2015 | 0 | 2 | 4 | 6 | 2 |
Total | 0 | 14 | 15 | 29 | 24 |